SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
| US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
| 7.5 | 9 | 40 | 6.5 | 6 | 248 | to | 253 |
| 8 | 9.5 | 41 | 7 | 7 | 255 | to | 260 |
| 9 | 10.5 | 42 | 8 | 7.5 | 262 | to | 267 |
| 10 | 11.5 | 43 | 9 | 8 | 268 | to | 273 |
| 10.5 | 12 | 44 | 9.5 | 9 | 275 | to | 280 |
| 11.5 | 13 | 45 | 10 | 10 | 282 | to | 287 |
| 12 | 13.5 | 46 | 11 | 10.5 | 288 | to | 293 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.